A House appropriations proposal for EPA and other agencies for fisal year 2026.
Title II of the FY 2026 Interior, Environment, and Related Agencies Appropriations Bill includes significant changes to funding for the Environmental Protection Agency (EPA), particularly within State and Tribal Assistance Grants (STAG). The proposed bill substantially reduces core CWA funding, directly impacting state and tribal implementation capacity.
Section-by-Section Comparison
- State and Tribal Assistance Grants (STAG)
Program | FY 2025 Enacted | FY 2026 Proposed | Change |
Section 106 (CWA Programs) | $230,806,000 | $160,000,000 | –$70,806,000 (↓31%) |
Section 319 (Nonpoint Source) | $177,016,000 | $150,000,000 | –$27,016,000 (↓15%) |
- Water Infrastructure Funding
Program | FY 2025 Enacted | FY 2026 Proposed | Change |
Clean Water SRF | $1,639,826,000 | $1,230,000,000 | –$409,826,000 (↓25%) |
Drinking Water SRF | $1,126,088,000 | $850,000,000 | –$276,088,000 (↓24%) |
WIFIA Loan Program | $72,000,000 | $54,000,000 | –$18,000,000 (↓25%) |
Tribal Water & Wastewater Grants | $92,935,000 | $63,000,000 | –$29,935,000 (↓32%) |
- EPA Geographic and Ecosystem Restoration Programs
Geographic Program | FY 2025 Enacted | FY 2026 Proposed | Change |
Chesapeake Bay Program | $93,000,000 | $47,610,000 | –$45,390,000 (↓49%) |
Great Lakes Restoration | $368,000,000 | $285,000,000 | –$83,000,000 (↓23%) |
Gulf of Mexico Program | $23,000,000 | $9,000,000 | –$14,000,000 (↓61%) |
South Florida Program | $3,800,000 | $1,500,000 | –$2,300,000 (↓61%) |
Long Island Sound Program | $30,400,000 | $12,300,000 | –$18,100,000 (↓60%) |
Puget Sound | $42,400,000 | $17,200,000 | –$25,200,000 (↓59%)/ |
fy26-interior,-environment,-and-related-agencies-bill-text
fy26-interior,-environment,-and-related-agencies-bill-sumnmary-subcommittee